Face Form Finder
Nose Shape Chart
Use these as common appearance labels for observation, not as clinical categories or official standards. One nose can show several features at once, so a combined description is often more useful than forcing one name.
| Common label | How to recognise it | What to observe | How it differs from a nearby label | Observation meaning |
|---|---|---|---|---|
| Straight bridge | In side view, the bridge reads as a largely even line from upper bridge toward the tip. | Use a relaxed side view and follow the bridge line rather than judging the tip alone. | Unlike a convex bridge, there is no clearly forward-rounded section along the line; unlike a concave bridge, there is no obvious inward dip. | Keep bridge profile as one note and tip direction as another; a straight bridge does not define the whole nose. |
| Convex or Roman bridge | In side view, the bridge reads as more outwardly rounded or projected along part of its line. | Observe the bridge from a level side view in even light. | Unlike a straight bridge, the line has a more visible outward curve; this says nothing by itself about width or tip direction. | Record bridge profile separately from front-view width and tip features. |
| Concave or ski-slope bridge | In side view, the bridge reads with a visible inward dip before it reaches the tip area. | Look at the continuous side outline, not a close wide-angle image. | Unlike a straight bridge, the line visibly dips; unlike an upturned tip, this label describes the bridge line rather than tip direction. | Use a separate note for the tip; bridge contour and tip direction can coexist in many combinations. |
| Button-like tip | The tip reads compact and rounded relative to the bridge and surrounding features. | Compare the tip’s visible outline from a level front and a relaxed side view. | Unlike an upturned tip, compactness is the observation here; the tip does not need to point noticeably upward. | Keep tip size impression separate from nostril visibility and bridge profile. |
| Upturned tip | The tip direction reads upward in side view, and more nostril underside may be visible from the front. | Compare the tip direction with the bridge on a level side view. | Unlike a button-like tip, this label is about direction rather than compactness; both labels can apply together. | Record direction independently from width and bridge contour. |
| Downturned tip | The tip direction reads lower than the bridge line in a relaxed side view. | Use a level side image or mirror view with the head upright. | Unlike a convex bridge, this label describes the direction at the tip, not the contour along the bridge. | Keep tip direction as a separate observation; it does not set overall width or bridge shape. |
| Wider front view | From the front, the base or side-to-side outline reads broader relative to the rest of the nose. | Use a level front view in even light and compare the base outline, not one shadow. | Unlike a prominent bridge, this describes front-view width rather than apparent projection in side view. | Write width and side-profile observations separately because one does not determine the other. |
| Narrower front view | From the front, the bridge or base reads more contained side to side. | Check a level front view with the face relaxed and camera at normal distance. | Unlike a straight bridge, this describes width in front view rather than the bridge line in profile. | Keep the front-view note independent from tip direction and bridge contour. |
| Mixed features | Several labels apply together, such as a straight bridge with an upturned tip or a convex bridge with a wider front view. | Record bridge line, tip direction, tip outline, and front-view width as separate observations. | This is not a failed classification: the labels refer to different visible features and can overlap. | A combined description is often clearer than choosing one label for the entire nose. |
How to observe your own nose features
- Use a level mirror or front and side photos in even, ordinary light. Avoid a close, wide-angle camera because it can alter apparent width and projection.
- Start with the side view: note the bridge line, then the tip direction. Do not combine them into one label too early.
- Check the front view separately for overall width and tip outline. Keep your head upright and your expression relaxed.
- Write a short feature list instead of trying to choose a single name: for example, “straight bridge, compact tip, wider front view.”
- Repeat the observation under another neutral light source if shadows make one feature seem different.
Where these labels stop
Straight, convex, concave, button-like, upturned, downturned, wider, and narrower are common beauty and consumer descriptions. They are not clinical diagnoses, and this page does not treat them as authority-issued standards.
There is no authority-backed measurement on this page that assigns every person to one label. Several features can occur together, and camera distance, angle, expression, and light can affect what appears most noticeable. If the result changes between views, record the uncertainty rather than forcing a fixed label.
Related Face Form Finder pages
Eye shape chart for common appearance labels · Face shape detector tool · Different face shapes index · Face shape chart for four measurements · Hairstyle chart for haircut names · Best haircut for a diamond-shaped face · Bangs for a heart-shaped face