Face Form Finder
Eye Shape Chart
Use these as common appearance labels for observation, not as clinical categories or official standards. More than one label can describe the same eye, and your two eyes do not need to match perfectly.
| Common label | How to recognise it | What to observe | How it differs from a nearby label | Common appearance-focused direction |
|---|---|---|---|---|
| Almond | The visible opening tapers toward both corners and reads longer than tall. | Look at the overall outline with eyes relaxed and facing forward. | Unlike a round-looking opening, the visible height does not dominate the outline. | If you use makeup, check the open eye in a mirror and keep any placement aligned with the tapered outline. This is a general option, not a requirement. |
| Round | The visible opening reads more open and circular, with height standing out as much as the horizontal span. | Look at the amount of visible opening above and below the iris when your face is relaxed. | Unlike prominent-looking eyes, this label describes the opening’s outline rather than how forward the eye area appears. | If you use makeup, assess the result while looking straight ahead so the visible opening remains the thing you are evaluating. This is a general option, not a rule. |
| Hooded | With the eye relaxed, upper-lid skin partly covers or reduces the visible crease area. | Look at the crease with eyes open normally, not only when the brow is lifted. | Unlike a monolid, a crease may exist but be partly hidden when the eye rests. | If you use makeup, test it with the eye open and relaxed so you can see what remains visible. This is a general option, not a product instruction. |
| Monolid | No distinct upper-lid crease is visibly separated from the lid when the eye is at rest. | Look for a continuous lid surface rather than trying to locate a hidden fold. | Unlike hooded eyes, the distinction is the lack of a separate visible crease rather than a crease being covered. | If you use makeup, place and review it with the eye open as well as closed. This is a general option, not a requirement. |
| Upturned | The outer corner reads higher than the inner corner when you look straight ahead. | Compare the inner and outer corners on the same eye; do not use a tilted selfie. | Unlike almond, this describes corner direction; an eye can be both almond-looking and upturned. | If you use makeup, use the corner direction as the reference point rather than assuming every eye needs the same line. This is a general option. |
| Downturned | The outer corner reads lower than the inner corner when you look straight ahead. | Compare corner position on a level, front-facing view. | Unlike hooded, this describes the corner direction, not the amount of visible lid crease. | If you use makeup, review the result with the face level and eyes open. This is a general option, not a correction rule. |
| Deep-set | The eye area reads visually farther back under the brow area. | Look at the relationship between brow area, upper lid, and the apparent depth around the eye. | Unlike hooded, this is about perceived depth rather than whether a crease is covered. | If you use makeup, test visibility in ordinary light rather than judging only a close-up mirror view. This is a general option. |
| Prominent | The eye area reads visually more forward from the surrounding socket area. | Observe the apparent projection in a level, relaxed view rather than a close, wide-angle photo. | Unlike round, this is about perceived forwardness rather than the shape of the visible opening. | If you use makeup, make small changes and check the open eye from normal viewing distance. This is a general option, not a product rule. |
| Mixed or asymmetric features | One eye or one feature can fit a different label from the other, or several labels can apply at once. | Record each eye separately: opening outline, crease visibility, corner direction, and perceived depth. | This is not a failed classification. The labels describe separate features that can overlap. | When using any appearance-focused technique, check each eye separately and keep only changes you prefer. This is a general option. |
How to identify your own eye features
- Look in a level mirror in even, ordinary light with your face relaxed. Do not raise your brows to search for a crease.
- Check each eye separately, then compare them: opening outline, crease visibility, inner-to-outer corner direction, and apparent depth.
- Use a front-facing photo only as a second view. Keep the camera level, avoid wide-angle close-ups, and compare it with the mirror observation.
- Write more than one label when needed. “Hooded and upturned,” for example, describes two separate observations rather than a contradiction.
- If one feature changes markedly with expression, lighting, or fatigue, record the uncertainty instead of forcing a fixed label.
Where these labels stop
Almond, round, hooded, monolid, upturned, downturned, deep-set, and prominent are common beauty and consumer descriptions. They are not clinical diagnoses, and this page does not treat them as authority-issued standards.
There is no authority-backed measurement on this page that assigns every person to one label. Features overlap, the two eyes can differ, and camera angle, expression, light, and makeup can change what appears most noticeable. If you are uncertain, use a mixed description or leave the label open.
Related Face Form Finder pages
Face shape detector tool · Different face shapes index · Face shape chart for four measurements · Hairstyle chart for common haircut names · Bangs for a round face · Best bangs for an oval face · Bangs for a heart-shaped face